<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mapleridgewind.com</title>
	<atom:link href="http://www.mapleridgewind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapleridgewind.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 05:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Future of Computing: Holograms and Gestures</title>
		<link>http://www.mapleridgewind.com/technology/the-future-of-computing-holograms-and-gestures/</link>
		<comments>http://www.mapleridgewind.com/technology/the-future-of-computing-holograms-and-gestures/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:16:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer interfaces]]></category>
		<category><![CDATA[holographic computer]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=30</guid>
		<description><![CDATA[If you’ve watched the Iron Man series of movies, you’ll take note that Tony Stark’s computer, Jarvis, has, by far, one of the most coolest interfaces for a computer. Similar holographic and gesture-based programs earlier debuted in sci fi movies such as The Minority Report and Star Wars. The good news is that these kinds [...]]]></description>
				<content:encoded><![CDATA[<p>If you’ve watched the Iron Man series of movies, you’ll take note that Tony Stark’s computer, Jarvis, has, by far, one of the most coolest interfaces for a computer. Similar holographic and gesture-based programs earlier debuted in sci fi movies such as The Minority Report and Star Wars. The good news is that these kinds of technology may well exist within our lifetime.</p>
<p><img class="aligncenter size-medium wp-image-31" alt="" src="http://www.mapleridgewind.com/wp-content/uploads/2013/04/Iron-Man-300x168.png" width="300" height="168" /></p>
<p><a href="http://oblong.com/">Oblong Industries</a>, a computer hardware development company, has been working on a gesture based project that would appear to look like interfaces similar to The Minority Report computers. The project, called Mezzanine, makes use of a wand that functions similarly as an Xbox Kinect. However, the project is still in its prototype phase, with some glitches here and there and will take some years more to be perfect.</p>
<p><a href="https://www.leapmotion.com/">Leap Motion</a> is another company that concentrates on building fine computing hardware from the future and for 2013, it announced the release of The Leap.  The Leap is a 2 inch aluminium and black plastic device that may appear to be a part of a whole. Connect it to your laptop, and you can then use your hands instead of your mouse or trackpad to move your mouse pointer at precise directions. Some app developers have begun experimenting with the device’s usage for building software designed for The Leap.</p>
<p>Gesture based computing is the first step towards finding Jarvis and the holographic computing age. There are many proposals as to how to create a holographic computer. While technology needed to develop these holographic computers is still non-existent, it would seem they will appear within our lifetime.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/technology/the-future-of-computing-holograms-and-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Sources of The Future</title>
		<link>http://www.mapleridgewind.com/alternative-energy-2/the-energy-sources-of-the-future/</link>
		<comments>http://www.mapleridgewind.com/alternative-energy-2/the-energy-sources-of-the-future/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 05:40:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[anti matter]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=27</guid>
		<description><![CDATA[The world’s oil and coal is definitely running out by the centuries-long existence of the industrial age and soon, the human race will need to replace their primary source of power. Scientists are looking for greener pastures in terms of energy usage. So far, here’s a list of the possible energy sources in the future. [...]]]></description>
				<content:encoded><![CDATA[<p>The world’s oil and coal is definitely running out by the centuries-long existence of the industrial age and soon, the human race will need to replace their primary source of power. Scientists are looking for greener pastures in terms of energy usage. So far, here’s a list of the possible energy sources in the future.<br />
<img src="http://www.mapleridgewind.com/wp-content/uploads/2013/03/ESL-UK-energy-sector-300x259.jpg" alt="" width="300" height="259" class="aligncenter size-medium wp-image-28" /><br />
1.	Anti-Matter<br />
While it may sound like it came from a sci-fi movie, anti-matter is the twin of actual matter. Being anti-particles with the same mass as ordinary matter with opposite atomic properties, anti-matter and matter generate energy when they meet each other. However, anti-matter only has a small amount in the universe and are quite expensive. It is also difficult to find a viable storage for the energy source.<br />
2.	Fuel Cells<br />
Hydrogen fuel cells gave birth to today’s age of electronic vehicles. Car and vehicle manufacturers have made use of hydrogen fuel cells in new cars. Water can generate electricity in the cells, which gives locomotion to most vehicles. Many scientists and industry experts see it as the next best thing to oil when it comes to public locomotion.<br />
3.	Nuclear<br />
While widely opposed due to its volatility and fragility, nuclear energy is the most likely candidate of future energy generation. If technology that could ensure the safety of workers in nuclear plants and the handling of nuclear rods and materials can be developed, electricity costs may lower. However, the issue of radiation pollution is still present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/alternative-energy-2/the-energy-sources-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Effective List in Working With Your No Win No Fee Claims Expert Effectively</title>
		<link>http://www.mapleridgewind.com/legal/an-effective-list-in-working-with-your-no-win-no-fee-claims-expert-effectively/</link>
		<comments>http://www.mapleridgewind.com/legal/an-effective-list-in-working-with-your-no-win-no-fee-claims-expert-effectively/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:48:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[claims management companies]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[no win no fee claims]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[personal injury claims]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=24</guid>
		<description><![CDATA[1. Location You and your no win no fee claim expert’s location should be no more than a 30-minute ride apart. Even if another claims management company gives you a good deal, but they’re located after an hour’s ride, you’ll find it difficult to get personal updates about your claim. Personal updates can give your [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-25" alt="" src="http://www.mapleridgewind.com/wp-content/uploads/2013/03/no-win-no-fee-solicitors1-300x199.jpg" width="300" height="199" /></p>
<p>1. Location<br />
You and your no win no fee claim expert’s location should be no more than a 30-minute ride apart. Even if another claims management company gives you a good deal, but they’re located after an hour’s ride, you’ll find it difficult to get personal updates about your claim. Personal updates can give your no win no fee claim more gain than a phone call or a computer chat can because you and your claims expert can study details of your evidences in detail.</p>
<p>2. Information<br />
Your no win no fee claims expert is not psychic; you will need to tell them what happened in your accident, what caused your accident and the evidences that support your claim to be the victim of the accident. A claims expert can prove the fault of another party if you give the proper information that enables them to study other cases that might be similar to yours, making the entire claiming task easier.</p>
<p>3. Compose a Claim Letter<br />
The advantage of having a no win no fee claims expert work for you is you could draft a claim letter and your claims expert can read it and advise you what to change with your wording. The language of legal claiming is different from the layman terminologies, and only a professional legal representative can tell you what is exactly wrong.</p>
<p>4. Patience<br />
As mentioned earlier, claims experts are neither psychics nor deities; they can only work in a pace faster than you, but not as fast as you might expect them. Analysing and studying your no win no fee claim takes time, so be patient and allow them to update you on your agreed date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/legal/an-effective-list-in-working-with-your-no-win-no-fee-claims-expert-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Benefits of Stretching For 15 Seconds</title>
		<link>http://www.mapleridgewind.com/health-2/the-health-benefits-of-stretching-for-15-seconds/</link>
		<comments>http://www.mapleridgewind.com/health-2/the-health-benefits-of-stretching-for-15-seconds/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 07:15:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=22</guid>
		<description><![CDATA[We all know that stretching is only good when you&#8217;re about to go “roughing it” physically in the field, but it is actually more beneficial if you do it on a daily basis. Stretching helps relieve tensions in the body by stretching it to its limit. A body that is often stretched and pushed to [...]]]></description>
				<content:encoded><![CDATA[<p>We all know that stretching is only good when you&#8217;re about to go “roughing it” physically in the field, but it is actually more beneficial if you do it on a daily basis. Stretching helps relieve tensions in the body by stretching it to its limit. A body that is often stretched and pushed to the limit will not revert to a weak state, which can easily have problems especially with abrupt or sudden movements. Here are a few exercises you could do for 15 seconds.</p>
<p>1. Forearms</p>
<p>Working and typing away at your computer for the rest of the day is not going to do your forearms and your hands very good. It can cause carpal tunnel syndrome if only a single muscle movement is done. Stretch your forearms upward, twisting your palms outward and hold this position for 15 seconds. Do this every four hours. This helps blood circulation and the stretch of your hands helps alleviate the carpal nerve&#8217;s tensions, helping it recover and relax.</p>
<p>2. Legs</p>
<p>Make it a point to walk around the office completely every hour. Your legs can become idle and weak because of sitting down for a straight four hour interval. Get yourself to the restroom, make coffee or take a break. This will strengthen your calves. Stretch your knees forward and bend to reach your toes and then return to your earlier position with your hands on your waist. Do this for four times.</p>
<p>3. Body</p>
<p>Rotate your shoulderblades for at least 10 times and do it slowly. This can help your rotator joints become more loose and help you prevent back pain. Stretch your arms forward and push your body back to stretch your spine. Rotate your neck at least 5 times to alleviate neck stress and avoid stiff neck. All these can be done in 15 seconds.</p>
<p><strong>Recent Posts:</strong></p>
<p><strong><a title="Home Recycling Tips: Using Your Plastic Bins and Bags For Something Else" href="http://www.mapleridgewind.com/living-green/home-recycling-tips-using-your-plastic-bins-and-bags-for-something-else/">Home Recycling Tips: Using Your Plastic Bins and Bags For Something Else</a></strong></p>
<p><strong></strong><strong><a title="Health: How Improper Driving Posture Can Harm You" href="http://www.mapleridgewind.com/health-2/health-how-improper-driving-posture-can-harm-you/">Health: How Improper Driving Posture Can Harm You</a></strong></p>
<p><strong></strong><strong><a title="Polar Caps Record Meltdown: Are We In For Bigger Disasters?" href="http://www.mapleridgewind.com/environmental/polar-caps-record-meltdown-are-we-in-for-bigger-disasters/">Polar Caps Record Meltdown: Are We In For Bigger Disasters?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/health-2/the-health-benefits-of-stretching-for-15-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Recycling Tips: Using Your Plastic Bins and Bags For Something Else</title>
		<link>http://www.mapleridgewind.com/living-green/home-recycling-tips-using-your-plastic-bins-and-bags-for-something-else/</link>
		<comments>http://www.mapleridgewind.com/living-green/home-recycling-tips-using-your-plastic-bins-and-bags-for-something-else/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:11:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Living green]]></category>
		<category><![CDATA[ldpe]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=19</guid>
		<description><![CDATA[Some supermarkets have a knack of providing plastic bags for your item packaging and sometimes, these can go way overboard. Knowing that plastic cannot be disposed easily through conventional means, recycling them is the best way you could save the environment. Burning plastic can harm the ozone layer and toxic fumes can imperil the health [...]]]></description>
				<content:encoded><![CDATA[<p>Some supermarkets have a knack of providing plastic bags for your item packaging and sometimes, these can go way overboard. Knowing that plastic cannot be disposed easily through conventional means, recycling them is the best way you could save the environment. Burning plastic can harm the ozone layer and toxic fumes can imperil the health of anyone. Here are a few tips on recycling these items.</p>
<p>1. Plant Pots</p>
<p>Plastic bins can actually carry soil and nourish the health of a young plant. Just punch a few holes underneath the plastic bins and ensure that the soil you use for your plant is enough to sustain the plant, then you could actually use the bins as pot plants. Not only are they cheap, but they are more durable than clay pots.</p>
<p>2. Hanging Plant Pots</p>
<p>Plastic bags that are quite thick can be used as hanging plant pots. By punching a few holes underneath, you could grow a variety of plants based on the soil you are to use. These are great ways to make use of those thick plastic bags that you might just dispose at any time.</p>
<p>3. Durable Bags</p>
<p>If you are carrying certain items and would need a disposable container that is durable, your old plastic bags can work for you. As they are durable except when their elasticity is stretched to the limit, plastics are washable and have a lengthy lifespan. Clean them up, dry them, and use them the next time you go from one place to another.</p>
<p>4. Trash Bags</p>
<p>The first way any family or homeowner would use a spare plastic bag for is garbage disposal. They are used as containers of trash for every room, then later disposed of when full. This helps them avoid throwing away the plastic bags unnecessarily.</p>
<p><strong>Recent Posts:</strong></p>
<p><strong><a title="Health: How Improper Driving Posture Can Harm You" href="http://www.mapleridgewind.com/health-2/health-how-improper-driving-posture-can-harm-you/">Health: How Improper Driving Posture Can Harm You</a></strong></p>
<p><strong></strong><strong><a title="Polar Caps Record Meltdown: Are We In For Bigger Disasters?" href="http://www.mapleridgewind.com/environmental/polar-caps-record-meltdown-are-we-in-for-bigger-disasters/">Polar Caps Record Meltdown: Are We In For Bigger Disasters?</a></strong></p>
<p><strong></strong><strong><a title="Conserving Energy in the Modern Day" href="http://www.mapleridgewind.com/living-green/conserving-energy-in-the-modern-day/">Conserving Energy in the Modern Day</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/living-green/home-recycling-tips-using-your-plastic-bins-and-bags-for-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health: How Improper Driving Posture Can Harm You</title>
		<link>http://www.mapleridgewind.com/health-2/health-how-improper-driving-posture-can-harm-you/</link>
		<comments>http://www.mapleridgewind.com/health-2/health-how-improper-driving-posture-can-harm-you/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 03:56:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=17</guid>
		<description><![CDATA[Driving is a dangerous activity in itself. However, improper driving postures can pose as much as a threat as driving. Improper driving postures can arc the back and can cause premature injuries or ailments that should come around old age. Here are some ways driving postures can harm your body. 1. Shoulder Alignment Long rides [...]]]></description>
				<content:encoded><![CDATA[<p>Driving is a dangerous activity in itself. However, improper driving postures can pose as much as a threat as driving. Improper driving postures can arc the back and can cause premature injuries or ailments that should come around old age. Here are some ways driving postures can harm your body.</p>
<p>1. Shoulder Alignment</p>
<p>Long rides can cause your back to arc and relax into the seat. However, one of your arms would still be hanging on to the steering wheel. While it is in a relaxed position, the weight of your elbows would soon drag down your shoulder. This might impair your shoulder alignment, which would be quite difficult to restore.</p>
<p>2. Neck Pains</p>
<p>You can easily suffer whiplash injuries if your back is always arched while stepping on the gas. Your neck can easily strain having to bend forward while your back is arched in the seat. Sitting up while ensuring that your back and head is straight can help you avoid neck pains and decrease the likelihood of whiplash injuries in the event of an accident.</p>
<p>3. Scoliosis</p>
<p>A high risk of scoliosis awaits drivers who have their backs against their seats the whole day. If one does not sit up properly, they can suffer from scoliosis. You might have a slipped disk because of a back that is “too relaxed”, which might suffer from a sudden jolt or movement from your vehicle. Proper posture maintains the muscles that maintain the equilibrium of your spine.</p>
<p><strong>Recent Posts:</strong></p>
<p><strong><a title="Polar Caps Record Meltdown: Are We In For Bigger Disasters?" href="http://www.mapleridgewind.com/environmental/polar-caps-record-meltdown-are-we-in-for-bigger-disasters/">Polar Caps Record Meltdown: Are We In For Bigger Disasters?</a></strong></p>
<p><strong></strong><strong><a title="Conserving Energy in the Modern Day" href="http://www.mapleridgewind.com/living-green/conserving-energy-in-the-modern-day/">Conserving Energy in the Modern Day</a></strong></p>
<p><strong></strong><strong><a title="Alternative Sources of Energy Available Today" href="http://www.mapleridgewind.com/solar-energy/alternative-sources-of-energy-available-today/">Alternative Sources of Energy Available Today</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/health-2/health-how-improper-driving-posture-can-harm-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Caps Record Meltdown: Are We In For Bigger Disasters?</title>
		<link>http://www.mapleridgewind.com/environmental/polar-caps-record-meltdown-are-we-in-for-bigger-disasters/</link>
		<comments>http://www.mapleridgewind.com/environmental/polar-caps-record-meltdown-are-we-in-for-bigger-disasters/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 07:26:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[antartica]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house effect]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[polar caps]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=14</guid>
		<description><![CDATA[Recently, scientists have stated that they have recorded the biggest meltdown of the north pole ice caps this year. They also warn that extreme climates might cause disasters. An expert stated that the world is moving into “uncharted territories” and states that humanity has caused great environmental changes to the atmosphere in just a span [...]]]></description>
				<content:encoded><![CDATA[<p>Recently, scientists have stated that they have recorded <a href="http://www.mnn.com/earth-matters/climate-weather/stories/polar-ice-caps-melting-faster-than-we-thought">the biggest meltdown of the north pole ice caps this year</a>. They also warn that extreme climates might cause disasters. An expert stated that the world is moving into “uncharted territories” and states that humanity has caused great environmental changes to the atmosphere in just a span of 30 years.</p>
<p>The science community has continued to monitor the progress of the polar caps from the 70s. However, with continued use of industrial agents and chemicals, the atmosphere and the temperature of the world begins to slowly rise. The greenhouse effect continues to affect the world nowadays. It is not only the climates that could be affected. If the polar caps continue to melt, the world&#8217;s oceans might eat up some islands.</p>
<p>While it would ensure a colder temperature in the polar regions, it might strengthen storms into cataclysmic proportions. Hailstorms, hurricanes and cyclones may continue to worsen over time because of the polar caps slowly melting. The scenario of polar caps melting completely at the rate of pollution and temperature the world has is around 2050.</p>
<p>The warming of the ocean is also another thing that makes the ice caps melt faster than what was expected. Clearly, we are in for bigger disasters. Yet it is still not too late to save the Earth and help it grow its environment back. This should serve as an eye-opener o everyone.</p>
<p><strong>Recent Posts:</strong></p>
<p><strong><a title="Conserving Energy in the Modern Day" href="http://www.mapleridgewind.com/living-green/conserving-energy-in-the-modern-day/">Conserving Energy in the Modern Day</a></strong></p>
<p><strong></strong><strong><a title="Alternative Sources of Energy Available Today" href="http://www.mapleridgewind.com/solar-energy/alternative-sources-of-energy-available-today/">Alternative Sources of Energy Available Today</a></strong></p>
<p><strong></strong><strong><a title="Green Roofing: Why It’s Beneficial?" href="http://www.mapleridgewind.com/living-green/green-roofing-why-its-beneficial/">Green Roofing: Why It’s Beneficial?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/environmental/polar-caps-record-meltdown-are-we-in-for-bigger-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving Energy in the Modern Day</title>
		<link>http://www.mapleridgewind.com/living-green/conserving-energy-in-the-modern-day/</link>
		<comments>http://www.mapleridgewind.com/living-green/conserving-energy-in-the-modern-day/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 04:29:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Living green]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conserving energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=12</guid>
		<description><![CDATA[Energy conservation is an effective budgeting tool especially in today&#8217;s economic times. Inflation rates, lowering gas resources and rising electrical production costs will ultimately worsen in the coming years. Conserving energy in your home is the start of making more money while at the same time saving the planet. Consider the following. 1. Use LED [...]]]></description>
				<content:encoded><![CDATA[<p>Energy conservation is an effective budgeting tool especially in today&#8217;s economic times. Inflation rates, lowering gas resources and rising electrical production costs will ultimately worsen in the coming years. Conserving energy in your home is the start of making more money while at the same time saving the planet. Consider the following.</p>
<p>1. Use LED Lights</p>
<p>A <a href="http://www.ehow.com/about_5452900_led-vs-fluorescent-lighting.html">4-watt LED light can shine brighter than an 8-watt fluorescent lamp</a>. A fluorescent lamp will also break faster than an LED light because of the heat it produces within the circuit. LED lights also consume less electricity when left on for hours, which helps in reducing your replacement and electricity bills.</p>
<p>2. Turn Off and Unplug Unused Appliances</p>
<p>As much as possible, only leave the necessary appliances running in your home. Unplug all the appliances from your home entertainment systems and computers when not in use. Try to make use of your laptop&#8217;s battery life when it is full. If it doesn&#8217;t affect system performance that much, unplugging your laptop will help its battery naturally circulate and prolong its life while consuming less electricity.</p>
<p>3. Insulate Your Home</p>
<p>Increasing house costs come with extreme weather conditions. The best thing to do is to insulate your home to avoid the increasing temperature changes inside your house. Insulation can make your <a href="http://en.wikipedia.org/wiki/Building_insulation">HVAC systems over 120% effective</a>.</p>
<p>4. Use <a title="Alternative Sources of Energy Available Today" href="http://www.mapleridgewind.com/solar-energy/alternative-sources-of-energy-available-today/">Alternative Energy</a></p>
<p><a title="The Advantages of Using Solar Power" href="http://www.mapleridgewind.com/living-green/the-advantages-of-using-solar-power/">Solar power</a> technology is becoming more affordable and efficient as the years pass. Securing yourself a set of solar energy equipment can guarantee you energy independence and tax incentives as well. Consider installing one in your home.</p>
<p>5. Stay Green</p>
<p>A good way to insulate your home is to also install a <a title="Green Roofing: Why It’s Beneficial?" href="http://www.mapleridgewind.com/living-green/green-roofing-why-its-beneficial/">green roof</a>. Green roofs provide subtle to no temperature changes in homes regardless of the season. It also helps you avoid repairs in your house as storm water can be stored and used up by the plants on your green roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/living-green/conserving-energy-in-the-modern-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Sources of Energy Available Today</title>
		<link>http://www.mapleridgewind.com/solar-energy/alternative-sources-of-energy-available-today/</link>
		<comments>http://www.mapleridgewind.com/solar-energy/alternative-sources-of-energy-available-today/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 08:20:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[Alternative energy sources]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=9</guid>
		<description><![CDATA[There are many ways to generate electricity and energy essential for everyday living. However, these may not be as affordable and as safe as we always know. Economies are suffering all over the world today and the only way governments can combat the oil shortage situation in the world is through the use of alternative [...]]]></description>
				<content:encoded><![CDATA[<p>There are many ways to generate electricity and energy essential for everyday living. However, these may not be as affordable and as safe as we always know. Economies are suffering all over the world today and the only way governments can combat the oil shortage situation in the world is through the use of alternative energies listed here.</p>
<p>1. Nuclear Energy</p>
<p>One of the greatest banes of humanity, nuclear energy is the most dangerous, yet cost efficient alternative energy source the world has. A nuclear reactor can power multiple cities. However, proper management of its wastes, which are highly toxic and dangerous to the environment, needs to be put in place.</p>
<p>2. Wind Energy</p>
<p>The world is abundant with wind power, especially in open and stormy areas. Taking advantage of extreme weather for energy can be a great solution for energy production. However, technologies that can make use of wind energy can only power a home and an engine for a limited amount of time.</p>
<p>3. Solar Energy</p>
<p>The most popular alternative energy source in the west, sunny cities take advantage of solar energy to power their facilities. Solar technology have become affordable for a common man. While it still takes a great investment to get <a title="The Advantages of Using Solar Power" href="http://www.mapleridgewind.com/living-green/the-advantages-of-using-solar-power/">solar technology</a>, the savings of being energy-independent becomes a reality.</p>
<p>4. Alcohols</p>
<p>Ethanol is highly natural and is produced by distilling crops. Ethanol contains combustive properties with proper heat levels, which can power engines. In great amounts, they can power cities and homes. Research about alcohol being alternative energy is still in progress, albeit slowly.</p>
<p>5. Hydrogen</p>
<p>Hydrogen powered vehicles to save gasoline use have emerged in the markets. If this technology grows, hydrogen can be used to power countries and districts. Hydrogen is combustible, which can provide enough force to move vehicles and power homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mapleridgewind.com/solar-energy/alternative-sources-of-energy-available-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Roofing: Why It&#8217;s Beneficial?</title>
		<link>http://www.mapleridgewind.com/living-green/green-roofing-why-its-beneficial/</link>
		<comments>http://www.mapleridgewind.com/living-green/green-roofing-why-its-beneficial/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:49:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Living green]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental tax]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green roofs]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.mapleridgewind.com/?p=6</guid>
		<description><![CDATA[Many homes have been turning to alternative sources of electricity to reduce utility bills. One thing most people underestimate is the power of green roofing. Green roofing is making your roof into a green landscape with plants and vegetation. It can make your house look adorable and at the same time save you much in [...]]]></description>
				<content:encoded><![CDATA[<p>Many homes have been turning to alternative sources of electricity to reduce utility bills. One thing most people underestimate is the power of green roofing. Green roofing is making your roof into a green landscape with plants and vegetation. It can make your house look adorable and at the same time save you much in terms of utility bills, and even tax. Here are its benefits for homeowners.</p>
<p>1. Pollution Incentives</p>
<p>By green roofing, you contribute to the wellness of the neighborhood. You can have pollution incentives on your tax. Not only do plants absorb the pollution, it is also beneficial as they produce more oxygen and they provide a breezy atmosphere to your home.</p>
<p>2. Stormwater management</p>
<p>Seasons change and storm water can be absorbed by the green roof&#8217;s soil. This can help the plants grow much better and reduce the risk of floods and the water getting into urban neighborhoods. It also helps your house moderate the temperatures of the water. Your house is guaranteed not to be too cold during the rainy season.</p>
<p>3. Urban Heat Reduction</p>
